Sign up to stay up to date on the West Kelowna Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2405 Mesa Vista Court 4 3 2,891 $1,045,000 $361 Unknown
901 Westside Road South Unit 20 N/A N/A N/A $989,000 Unknown Unknown
2220 Shannon Ridge Drive Unit 111 4 4 2,710 $959,900 $354 Unknown
3015 IRONRIDGE Place 5 3 2,739 $1,150,000 $419 Unknown
3748 Glenway Road 5 3 2,465 $859,900 $348 Unknown
3885 Harding Road 4 3 2,644 $1,599,900 $605 Unknown
2630 Rubicon Road 3 3 3,408 $1,690,000 $495 Unknown
3895 Harding Road 3 2 2,285 $1,500,000 $656 Unknown
2473 Ironridge Road 4 3 2,810 $989,000 $351 Unknown
1824 Diamond View Drive 5 6 5,242 $2,555,000 $487 Unknown
1835 Nancee Way Court Unit 65 3 2 1,404 $499,999 $356 Unknown
1190 Starlight Crescent 5 3 2,612 $849,900 $325 Unknown
7325 Fintry Delta Road 3 2 1,185 $595,000 $502 Unknown
2519 Solar Road 3 2 1,669 $794,500 $476 Unknown
830 Westview Way Unit 1 N/A N/A N/A $399,999 Unknown Unknown
3274 McIver Road 3 2 1,520 $600,000 $394 Unknown
2345 Butt Road Unit 203 1 1 770 $479,000 $622 Unknown
2000 Elkridge Drive Unit 4 2 3 1,182 $550,000 $465 Unknown
1750 Westside Road Unit 8 3 4 4,882 $1,888,888 $386 Unknown
2477 Ingram Road Unit 206 2 2 1,367 $395,000 $288 Unknown
3113 Riesling Way 5 4 2,939 $1,100,000 $374 Unknown
2965 McAllister Road 4 2 872 $629,900 $722 Unknown
2946 McAllister Road 4 2 1,825 $575,000 $315 Unknown
1296 Menu Road 4 4 3,093 $2,150,000 $695 Unknown
2734 Sugosa Place 5 3 2,894 $1,075,000 $371 Unknown
2541 Pinnacle Ridge Drive 6 4 3,537 $1,489,999 $421 Unknown
3402 McKellar Road 3 2 1,924 $1,325,000 $688 Unknown
1264 Brentwood Road 5 3 2,391 $898,000 $375 Unknown
3360 Old Okanagan Highway Unit 193 2 2 1,566 $689,900 $440 Unknown
3832 Old Okanagan Highway Unit 3203 1 1 776 $378,800 $488 Unknown
3985 Beachview Drive 3 3 2,558 $2,398,000 $937 Unknown
Lot 12 Boucherie Road N/A N/A N/A $549,900 Unknown Unknown
1566 Malbec Place Unit Lot 72 N/A N/A N/A $625,000 Unknown Unknown
2565 Thacker Drive 4 2 2,225 $948,000 $426 Unknown
2250 Majoros Road Unit 210 1 1 638 $364,900 $571 Unknown
3360 Old Okanagan Highway Unit 205 2 2 1,463 $669,000 $457 Unknown
2175 Shelby Crescent 5 4 2,838 $937,000 $330 Unknown
3079 Riesling Way 5 4 2,962 $1,150,000 $388 Unknown
2796 Benedick Road N/A N/A N/A $9,800,000 Unknown Unknown
3161 Shetler Drive 3 2 2,012 $825,000 $410 Unknown
Lot 10 Boucherie Road N/A N/A N/A $639,900 Unknown Unknown
Lot 3 Boucherie Road N/A N/A N/A $639,900 Unknown Unknown
2065 Boucherie Road Unit 6 3 2 940 $309,900 $329 Unknown
Lot 1 Boucherie Road N/A N/A N/A $549,900 Unknown Unknown
2537 Pinnacle Ridge Drive 6 4 3,536 $1,474,999 $417 Unknown
2539 Pinnacle Ridge Drive 6 4 3,650 $1,498,999 $410 Unknown
1178 STARLIGHT Crescent 5 3 3,379 $1,079,000 $319 Unknown
2405 Hayman Road 5 2 3,046 $969,900 $318 Unknown
Lot 6 Boucherie Road N/A N/A N/A $719,900 Unknown Unknown
2796 Benedick Road N/A N/A N/A $9,800,000 Unknown Unknown
Average: 3.4 2.9 2,279 $1,168,779 $473 N/A day
Viewing 1 - 50 of 375
Viewing 1 - 50 of 375