Sign up to stay up to date on the Vernon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2711 39 Street 3 2 1,620 $595,000 $367 Unknown
10754 Westshore Road N/A N/A N/A $125,000 Unknown Unknown
424 Niblick Court 3 3 1,578 $825,000 $522 Unknown
603 Nighthawk Avenue 2 2 1,248 $399,900 $320 Unknown
7769 Okanagan Landing Road Unit 13 4 4 3,179 $1,888,000 $593 Unknown
8836 Tavistock Road N/A N/A N/A $425,000 Unknown Unknown
909 9th Avenue 2 2 1,341 $688,000 $513 Unknown
8681 Westside Road 3 3 3,453 $949,000 $274 Unknown
6591 Orchard Hill Road 5 3 2,242 $749,000 $334 Unknown
606 Nighthawk Avenue 2 3 1,289 $396,500 $307 Unknown
973 Mt Ida Lane 3 4 2,518 $889,900 $353 Unknown
8000 Highland Road Unit 45 1 1 312 $275,000 $881 Unknown
137-7760 Okanagan Landing 3 3 2,857 $989,000 $346 Unknown
600 Nighthawk Avenue 3 2 1,636 $599,900 $366 Unknown
63 Antoine Road Unit 124 2 2 1,306 $389,900 $298 Unknown
366 Lakewood Road 3 3 1,930 $649,900 $336 Unknown
10461 Westshore Road N/A N/A N/A $174,900 Unknown Unknown
6688 Tronson Road Unit 3 2 2 861 $269,000 $312 Unknown
2806 35 Street Unit 209 2 2 1,257 $320,000 $254 Unknown
3614 21ST Avenue 4 2 2,060 $559,000 $271 Unknown
3940 35 Avenue N/A N/A N/A $2,200,000 Unknown Unknown
3940 35 Avenue N/A N/A N/A $2,200,000 Unknown Unknown
7536 Redrock Road 5 4 3,159 $999,500 $316 Unknown
4002 28 Street 4 2 1,568 $615,000 $392 Unknown
2100 32nd Street 2 1 900 $549,900 $611 Unknown
933 Mt. Robson Place Unit 23 3 3 1,597 $575,000 $360 Unknown
12560 Westside Road Unit 22 2 2 1,200 $405,000 $337 Unknown
6554 Orchard Hill Drive 3 3 1,835 $575,000 $313 Unknown
3107 29th Avenue N/A N/A N/A $1,100,000 Unknown Unknown
401 Browne Road Unit 7 3 3 1,387 $615,000 $443 Unknown
602 Mountain Drive 4 4 3,131 $1,099,000 $351 Unknown
3505 38 Street Unit 203 2 1 906 $224,900 $248 Unknown
313 Lakewood Road N/A N/A N/A $220,000 Unknown Unknown
329 Grouse Avenue 4 3 2,400 $559,000 $232 Unknown
307 Browne Road Unit 205 2 2 1,061 $429,900 $405 Unknown
130 Overlook Place 4 3 2,851 $1,975,000 $692 Unknown
2805 41st Avenue 3 2 1,610 $649,900 $403 Unknown
7343 Okanagan Landing Road Unit 1128 1 1 600 $459,000 $765 Unknown
6688 Tronson Road Unit 51 3 2 1,488 $389,900 $262 Unknown
27 Birdie Lake Drive Unit 4 2 3 1,967 $1,200,000 $610 Unknown
2555 Lakeshore Road Unit 302 N/A 1 313 $299,900 $958 Unknown
4710 31 Street N/A N/A N/A $2,000,000 Unknown Unknown
9510 Highway 97 North Unit 26 3 2 1,092 $479,900 $439 Unknown
237 Lakewood Drive N/A N/A N/A $199,000 Unknown Unknown
8000 Highland Road Unit 5 N/A N/A N/A $299,000 Unknown Unknown
1700 Bighorn Road Unit 3 2 2 1,082 $479,900 $443 Unknown
4500 Bellevue Drive 3 3 2,070 $715,000 $345 Unknown
94 Elliott Road 3 3 2,246 $874,900 $389 Unknown
5505 South Vernon Court 2 1 1,000 $549,900 $549 Unknown
595 Vineyard Way North Unit 34 N/A N/A N/A $475,000 Unknown Unknown
Average: 3.2 2.6 2,151 $911,460 $1,343 N/A day
Viewing 1 - 50 of 550
Viewing 1 - 50 of 550