Sign up to stay up to date on the Oyama Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15896 Claridge Drive 4 4 3,081 $1,749,000 $567 Unknown
15065 Highland Road 3 2 2,409 $875,000 $363 Unknown
18451 Crystal Waters Road Unit 16 5 5 5,322 $2,599,000 $488 Unknown
14420 Oyama Road 6 4 4,234 $2,745,000 $648 Unknown
15042 Oyama Road 3 2 1,932 $1,399,900 $724 Unknown
15075 Sheldon Road 5 3 2,125 $850,000 $400 Unknown
5599 Oyama Lake Road 3 2 4,660 $1,749,000 $375 Unknown
15812 McDonagh Road 3 3 N/A $729,900 Unknown Unknown
LOT A Oyama Road N/A N/A N/A $3,299,000 Unknown Unknown
LOT A Oyama Road N/A N/A N/A $3,299,000 Unknown Unknown
LOT B Oyama Road N/A N/A N/A $4,299,000 Unknown Unknown
LOT B Oyama Road N/A N/A N/A $4,299,000 Unknown Unknown
5581 Oyama Lake Road 9 5 5,620 $1,924,000 $342 Unknown
15829 Greenhow Road 7 7 4,365 $3,700,000 $847 Unknown
15829 Greenhow Road 7 7 4,365 $3,700,000 $847 Unknown
Lot B 5610 Oyama Lake Road Unit Proposed 6 4 4,086 $1,999,000 $489 Unknown
15812 McDonagh Road 3 3 3,585 $1,899,999 $529 Unknown
Lot 2 Trewhitt Road West N/A N/A N/A $289,000 Unknown Unknown
15075 Highland Road 4 3 2,954 $1,150,000 $389 Unknown
15835 Ackerman Road 4 4 3,576 $1,625,000 $454 Unknown
16055 Old Mission Road 3 3 2,252 $1,189,900 $528 Unknown
2691 MIDDLE BENCH Road 3 2 1,507 $623,000 $413 Unknown
16821 Owl's Nest Road 3 1 1,092 $8,990,000 $8,232 Unknown
16821 Owl's Nest Road N/A N/A N/A $8,990,000 Unknown Unknown
16012 Oyama Road Unit LOT A N/A N/A N/A $4,999,000 Unknown Unknown
16012 Oyama Road Unit LOT A N/A N/A N/A $4,999,000 Unknown Unknown
Average: 4.5 3.6 3,362 $2,845,026 $978 N/A day
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26