Sign up to stay up to date on the Oyama Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15812 McDonagh Road N/A N/A N/A $624,900 Unknown 9 days
15125 MIDDLE BENCH Road 2 1 988 $1,899,000 $1,922 14 days
15125 MIDDLE BENCH Road 2 1 988 $1,899,000 $1,922 14 days
15896 Claridge Drive 4 4 3,081 $1,689,900 $548 29 days
Lot 4 Young Road N/A N/A N/A $375,000 Unknown 39 days
5599 Oyama Lake Road 3 2 4,660 $1,549,000 $332 44 days
12435 Oyama Road 5 4 4,042 $2,739,000 $677 45 days
5610 Oyama Lake Road 4 3 2,897 $2,840,000 $980 58 days
15151 Oyama Road 3 3 2,718 $1,750,000 $643 57 days
15829 Greenhow Road 7 7 4,365 $3,595,000 $823 58 days
13411 Oyama Road 5 4 2,924 $3,777,000 $1,291 58 days
13411 Oyama Road 5 4 2,924 $3,777,000 $1,291 57 days
14814 Pelmewash Parkway N/A N/A N/A $6,500,000 Unknown 65 days
16821 Owl's Nest Road N/A N/A N/A $8,750,000 Unknown 64 days
16821 Owl's Nest Road 3 1 1,092 $8,750,000 $8,012 65 days
15464 Sawmill Road 2 3 2,741 $2,595,000 $946 66 days
5522 Oyama Lake Road 5 5 3,174 $1,475,000 $464 71 days
4511 Crawford Road 5 4 6,947 $7,500,000 $1,079 78 days
16012 Oyama Road Unit LOT A N/A N/A N/A $4,999,000 Unknown 81 days
12857 Oyama Road 3 3 3,422 $1,249,000 $364 93 days
16058 Greenhow Court 5 3 2,500 $899,999 $359 95 days
14810 Pelmewash Parkway N/A N/A N/A $2,750,000 Unknown 99 days
13222 Oyama Road 4 4 4,793 $2,830,000 $590 104 days
4404 Hebbert Road 5 4 3,938 $3,495,000 $887 143 days
12012 Willett Road 4 1 1,286 $2,099,999 $1,632 156 days
15911 Trask Road 7 4 3,422 $3,349,900 $978 176 days
15835 Ackerman Road 4 4 3,576 $1,599,000 $447 176 days
18451 Crystal Waters Road Unit 16 5 5 5,322 $2,599,000 $488 196 days
14420 Oyama Road 6 4 4,234 $2,550,000 $602 210 days
15042 Oyama Road 3 2 1,932 $1,299,900 $672 213 days
LOT A Oyama Road N/A N/A N/A $3,299,000 Unknown 245 days
LOT A Oyama Road N/A N/A N/A $3,299,000 Unknown 245 days
LOT B Oyama Road N/A N/A N/A $4,299,000 Unknown 245 days
LOT B Oyama Road N/A N/A N/A $4,299,000 Unknown 245 days
5581 Oyama Lake Road 9 5 5,620 $1,861,000 $331 246 days
Average: 4.4 3.4 3,343 $3,110,359 $1,131 111 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35