Sign up to stay up to date on the Lower Mission Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4651 Raymer Road 5 4 3,105 $1,349,000 $434 Unknown
481 Eldorado Road 6 5 4,451 $2,189,800 $491 Unknown
3180 De Montreuil Court Unit 400 2 2 855 $399,000 $466 Unknown
4049 Lakeshore Road Unit 106 2 3 1,416 $675,000 $476 Unknown
600 Sherwood Road Unit 14 3 3 1,448 $689,900 $476 Unknown
4729 Lakeshore Road 3 2 2,183 $3,950,000 $1,809 Unknown
3745 Lakeshore Road Unit 41 2 2 1,100 $169,900 $154 Unknown
1960 KLO Road Unit 69 3 3 1,840 $1,100,000 $597 Unknown
3510 Landie Road Unit 16 3 3 1,914 $1,189,900 $621 Unknown
3626 Mission Springs Drive Unit 603B 1 1 750 $499,000 $665 Unknown
654 Cook Road Unit 470 2 2 1,098 $659,000 $600 Unknown
3389 Lakeshore Road Unit N313 2 2 1,037 $925,000 $891 Unknown
3163 Richter Street Unit 108 2 2 962 $419,900 $436 Unknown
1329 K.L.O. Road Unit 204 2 2 1,371 $274,800 $200 Unknown
769 KLO Road Unit 303 2 2 986 $447,500 $453 Unknown
4243 Gordon Drive N/A N/A N/A $2,425,000 Unknown Unknown
680 Lequime Road Unit 405 2 2 1,082 $589,000 $544 Unknown
3535 Casorso Road Unit 55 2 2 1,220 $242,900 $199 Unknown
4186 Bull Crescent N/A N/A N/A $569,900 Unknown Unknown
665 Cook Road Unit 107 2 2 1,265 $784,900 $620 Unknown
4629 Fuller Road 3 4 3,272 $2,400,000 $733 Unknown
654 Cook Road Unit 408 1 1 749 $485,000 $647 Unknown
3865 Truswell Road Unit 510 2 3 2,171 $1,349,900 $621 Unknown
1030 Wintergreen Crescent 4 3 2,227 $935,000 $419 Unknown
654 Cook Road Unit 350 1 1 749 $499,900 $667 Unknown
600 Sherwood Road Unit 18 4 4 1,831 $774,900 $423 Unknown
3389 Casorso Road Unit 5 3 3 1,755 $819,000 $466 Unknown
1329 KLO Road Unit 309 2 2 1,137 $249,000 $218 Unknown
654 Cook Road Unit 450 1 1 731 $514,900 $704 Unknown
654 Cook Road Unit 208 1 1 738 $520,000 $704 Unknown
877 KLO Road Unit 326 2 2 1,236 $510,000 $412 Unknown
775 Schafer Road 4 2 2,311 $900,000 $389 Unknown
539 Knowles Road 6 6 7,887 $4,795,000 $607 Unknown
4684 Fordham Road 7 4 3,717 $1,499,000 $403 Unknown
993 KLO Road Unit 107 2 2 900 $419,000 $465 Unknown
3865 Truswell Road Unit 205 1 2 1,264 $799,500 $632 Unknown
3535 Casorso Road Unit 26 2 1 900 $109,000 $121 Unknown
3638 Mission Springs Drive Unit 102 1 1 540 $388,000 $718 Unknown
654 Cook Road Unit 435 1 1 740 $475,000 $641 Unknown
4380 Lakeshore Road Unit 202 2 2 900 $595,000 $661 Unknown
559 McClure Road 4 3 2,942 $1,147,000 $389 Unknown
3854 Gordon Drive Unit 161 2 2 1,161 $464,000 $399 Unknown
686 Lequime Road Unit 409 2 2 1,213 $549,000 $452 Unknown
693 Balsam Road 6 5 4,455 $1,950,000 $437 Unknown
614 bonjou Road 5 4 3,624 $1,799,000 $496 Unknown
3775 Springbrook Road Unit 20 4 3 2,465 $925,000 $375 Unknown
4608-4610 Darin Place 4 4 3,132 $1,535,000 $490 Unknown
4198 Russo Street 3 3 2,936 $1,499,999 $510 Unknown
4192 Russo Street N/A N/A N/A $515,000 Unknown Unknown
580 Sarsons Road Unit 109 1 2 1,003 $548,000 $546 Unknown
Average: 3.0 2.7 2,114 $1,211,050 $573 N/A day
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143