Sign up to stay up to date on the Lake Country Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9652 Benchland Drive Unit 209 2 1 814 $975,000 $1,197 1 day
16625 Barkley Road 3 1 1,000 $719,900 $719 1 day
13033 Shoreline Drive 5 3 2,435 $1,199,900 $492 1 day
9543 Jensen Road 2 1 1,100 $825,000 $750 1 day
3310 Beaver Lake Road 7 2 2,261 $925,000 $409 1 day
9142 Heritage Drive 6 4 3,173 $1,348,000 $424 1 day
9570 Winview Road 4 3 2,557 $849,000 $332 2 days
10623 Bonnie Drive 5 3 2,360 $649,900 $275 2 days
11337 Reiswig Road 3 1 1,222 $729,000 $596 2 days
13192 Cliffstone Court 4 3 2,878 $1,100,000 $382 2 days
10914 Hare Road 4 2 2,038 $1,200,000 $588 3 days
13218 Apex Crescent 4 3 2,114 $1,099,000 $519 2 days
16490 Commonage Road 4 4 2,696 $1,350,000 $500 3 days
10757 Sherman Drive 3 3 1,931 $749,800 $388 3 days
9489 Ledgestone Road N/A N/A N/A $549,000 Unknown 4 days
13098 Shoreline Way Unit 33 2 2 1,246 $629,900 $505 3 days
11880 Middleton Road 4 4 2,882 $1,399,900 $485 4 days
2532 Shoreline Drive Unit 108 3 2 1,363 $519,000 $380 4 days
13239 Carrs Landing Road 4 3 2,573 $848,000 $329 4 days
11474 Lang Court 3 3 1,749 $1,175,000 $671 5 days
12603 Driftwood Court 3 3 3,032 $1,039,000 $342 7 days
1670 Travertine Drive 3 3 3,320 $1,839,000 $553 7 days
16651 Wentworth Road 3 3 2,056 $949,000 $461 7 days
11058 Eva Road 3 2 1,478 $1,199,000 $811 7 days
10225 Beacon Hill Drive 4 4 2,755 $1,750,000 $635 7 days
1740 Granite Road 4 3 4,347 $3,350,000 $770 7 days
15812 McDonagh Road N/A N/A N/A $624,900 Unknown 9 days
2218 Floral Road 4 2 2,212 $975,000 $440 9 days
2551 Shoreline Drive Unit 201 2 2 940 $499,000 $530 9 days
13263 Carrs Landing Road 5 5 3,124 $1,295,000 $414 9 days
10580 Cheryl Road 4 2 2,175 $765,000 $351 10 days
1858 Klondike Court 5 3 4,325 $1,280,000 $295 9 days
10100 Tyndall Road Unit 24 3 3 2,371 $1,259,000 $530 9 days
12022 Pretty Road Unit 13 2 1 912 $249,000 $273 9 days
10342 Long Road 3 3 2,188 $1,275,000 $582 9 days
11047 Pretty Road 4 3 2,630 $1,095,000 $416 9 days
11342 Pretty Road 5 3 2,534 $899,000 $354 9 days
13009 Gibbons Drive 4 3 2,453 $915,000 $373 10 days
13098 Shoreline Way Unit 48 3 3 1,550 $659,900 $425 11 days
11511 Turtle Bay Court 5 4 2,176 $3,000,000 $1,378 12 days
11511 Turtle Bay Court N/A N/A N/A $3,000,000 Unknown 12 days
1686 Travertine Drive 4 4 3,325 $1,899,000 $571 14 days
15125 MIDDLE BENCH Road 2 1 988 $1,899,000 $1,922 14 days
15125 MIDDLE BENCH Road 2 1 988 $1,899,000 $1,922 14 days
9717 Centrestone Drive 4 4 3,562 $1,725,000 $484 14 days
9436 Benchland Drive 4 4 3,645 $2,900,000 $795 15 days
2893 Robinson Road Unit 1 3 3 2,341 $699,900 $298 15 days
11581 Rogers Road Unit 102 3 3 1,879 $679,000 $361 15 days
11832 Middleton Road 4 3 2,335 $949,000 $406 15 days
10569 Okanagan Centre Road West 5 3 3,612 $1,590,000 $440 16 days
Average: 3.8 3.0 2,816 $1,926,381 $643 87 days
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247