Sign up to stay up to date on the Kelowna North Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1128 Sunset Drive Unit 501 3 2 1,350 $785,000 $581 0 days
1181 Sunset Drive Unit 801 1 1 594 $518,880 $873 0 days
1083 Sunset Drive Unit 220 2 2 856 $499,900 $583 0 days
1290 St. Paul Street Unit 505 2 1 664 $529,000 $796 0 days
1181 Sunset Drive Unit 1101 1 1 603 $599,000 $993 0 days
1181 Sunset Drive Unit 804 2 2 974 $799,990 $821 2 days
1471 St Paul Street Unit 2102 2 2 780 $825,000 $1,057 2 days
1151 Sunset Drive Unit 605 2 2 879 $725,000 $824 4 days
1331 Ellis Street Unit 309 2 2 1,077 $568,500 $527 3 days
1088 Sunset Drive Unit 644 1 2 767 $628,000 $818 4 days
1088 Sunset Drive Unit 409 2 2 1,016 $738,000 $726 3 days
1471 St Paul Street Unit 1709 1 1 491 $540,000 $1,099 3 days
777 Leon Avenue Unit 406 2 2 1,074 $448,500 $417 4 days
1093 Sunset Drive Unit 401 2 2 866 $629,900 $727 3 days
945 Lawrence Avenue Southwest Unit 208 2 2 1,505 $490,000 $325 3 days
1088 Sunset Drive Unit 535 2 2 1,031 $699,900 $678 3 days
1181 Sunset Drive Unit 706 1 1 518 $575,000 $1,110 4 days
710 Stockwell Avenue Unit 106 2 2 987 $649,900 $658 5 days
1471 St Paul Street Unit 1610 2 2 866 $749,000 $864 5 days
1471 St Paul Street Unit 1011 1 1 523 $539,000 $1,030 5 days
1093 Sunset Drive Unit 314 2 2 847 $574,900 $678 4 days
1450 Ethel Street Unit 2 4 3 1,796 $1,024,000 $570 7 days
931 Fuller Avenue 1 1 484 $675,000 $1,394 7 days
1588 Ellis Street Unit 1609 2 3 1,377 $1,198,000 $870 9 days
1088 Sunset Drive Unit 542 2 2 877 $679,000 $774 8 days
1181 Sunset Drive Unit 2301 1 1 555 $749,000 $1,349 9 days
487 Poplar Point Drive 3 2 1,230 $1,599,900 $1,300 10 days
875/877 Jones Street 4 3 2,786 $1,365,000 $489 9 days
977 Laurel Avenue Unit c/o N/A N/A N/A $3,200,000 Unknown 10 days
1980 Cooper Road Unit 108 N/A N/A N/A $899,000 Unknown 11 days
1191 Sunset Drive Unit 806 1 1 550 $579,800 $1,054 10 days
925 Leon Avenue Unit 517 N/A 1 309 $279,800 $905 10 days
777 Leon Avenue Unit 405 1 1 839 $324,900 $387 11 days
1181 Sunset Drive Unit 1505 2 2 975 $988,000 $1,013 11 days
1093 Sunset Drive Unit 303 1 1 718 $475,000 $661 14 days
1255 Bernard Avenue Unit 2 3 2 1,045 $579,900 $554 11 days
955 Manhattan Drive Unit 1 3 3 1,800 $1,799,000 $999 12 days
925 Leon Avenue Unit 640 1 1 313 $299,900 $958 13 days
764 Lawson Avenue Unit 1 3 3 1,480 $925,000 $625 14 days
955 Manhattan Drive Unit 204 2 2 1,072 $949,000 $885 14 days
762 Lawson Avenue Unit 1 3 3 1,505 $899,000 $597 14 days
762 Lawson Avenue Unit 2 3 3 1,435 $899,000 $626 14 days
660 Cawston Avenue Unit 104 2 2 1,063 $847,000 $796 14 days
1093 SUNSET Drive Unit 212 3 2 1,240 $769,900 $620 14 days
1232 Ellis Street Unit 1007 1 1 687 $559,000 $813 15 days
864 Martin Avenue 3 3 1,744 $925,000 $530 15 days
845 Richter Street 5 2 2,246 $1,344,000 $598 15 days
1329 Ellis Street Unit 904 1 2 983 $649,000 $660 15 days
1331 Ellis Street Unit 213 2 1 962 $550,000 $571 16 days
925 Leon Avenue Unit 428 N/A 1 309 $290,000 $938 17 days
Average: 2.2 2.0 1,193 $1,198,482 $863 76 days
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245