Sign up to stay up to date on the Kelowna North Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1626 WATER Street Unit 3107 3 2 1,383 $1,474,999 $1,066 Unknown
930-932 Lawson Avenue 6 4 2,690 $1,574,000 $585 Unknown
1075 Sunset Drive Unit 1708 2 2 1,185 $899,900 $759 Unknown
1626 WATER Street Unit 3103 1 1 642 $679,900 $1,059 Unknown
710 Stockwell Avenue Unit 303 1 1 650 $515,000 $792 Unknown
1075 Sunset Drive Unit PH3 2 3 1,552 $2,349,000 $1,513 Unknown
1181 Sunset Drive Unit 1401 1 1 618 $589,900 $954 Unknown
1160 Sunset Drive Unit 204 1 1 742 $579,000 $780 Unknown
1288 Water Street Unit E6 462 3 2 1,170 $149,900 $128 Unknown
1288 Water Street Unit F6 462 3 2 1,170 $149,900 $128 Unknown
1331 Ellis Street Unit 120 2 2 1,160 $599,900 $517 Unknown
1035 Bernard Avenue Unit 214 3 2 1,594 $418,000 $262 Unknown
1065 Wilson Avenue 6 3 2,573 $1,289,000 $500 Unknown
1232 Ellis Street Unit 503 2 2 1,106 $849,900 $768 Unknown
1075 Sunset Drive Unit 2107 2 2 970 $899,900 $927 Unknown
751 + 753 Martin Avenue North 5 4 1,276 $1,785,000 $1,398 Unknown
1339 Richter Street 3 2 1,671 $1,199,900 $718 Unknown
1020 Fuller Avenue 5 3 2,625 $917,000 $349 Unknown
1181 Sunset Drive Unit 1505 2 2 975 $998,000 $1,023 Unknown
1075 Sunset Drive Unit 1501 2 2 1,185 $849,900 $717 Unknown
1191 Sunset Drive Unit 2705 2 2 983 $1,080,000 $1,098 Unknown
1191 Sunset Drive Unit 2704 2 2 1,053 $1,100,000 $1,044 Unknown
1151 Sunset Drive Unit 1902 2 3 2,157 $2,348,000 $1,088 Unknown
1151 Sunset Drive Unit 1704 2 3 1,260 $890,000 $706 Unknown
1331 Ellis Street Unit 419 2 2 1,665 $775,000 $465 Unknown
1181 Sunset Drive Unit 2105 2 2 975 $1,049,000 $1,075 Unknown
1588 Ellis Street Unit 1409 2 3 1,377 $1,095,000 $795 Unknown
1588 Ellis Street Unit 607 2 2 785 $670,000 $853 Unknown
730 BERNARD Avenue N/A N/A N/A $1,550,000 Unknown Unknown
1191 Sunset Drive Unit 1102 2 2 966 $799,900 $828 Unknown
1056 Bernard Avenue Unit 207 2 1 1,000 $375,000 $375 Unknown
1088 Sunset Drive Unit 309 2 2 1,031 $609,000 $590 Unknown
681/679 Roanoke Avenue 3 2 1,671 $1,150,000 $688 Unknown
1088 Sunset Drive Unit 452 2 2 1,056 $724,900 $686 Unknown
1471 St Paul Street Unit 705 2 2 871 $759,900 $872 Unknown
1488 Bertram Street Unit 1110 2 2 865 $775,000 $895 Unknown
1232 Ellis Street Unit 506 2 1 665 $568,900 $855 Unknown
1488 Bertram Street Unit 2401 2 1 1,110 $1,098,888 $989 Unknown
960 Coronation Avenue 3 3 1,499 $1,125,000 $750 Unknown
1191 Sunset Drive Unit 608 2 2 1,148 $1,040,000 $905 Unknown
1095 Wilson Avenue 2 1 851 $800,000 $940 Unknown
925 Leon Avenue Unit 644 N/A 1 309 $299,900 $970 Unknown
838 Richter Street 2 2 1,080 $724,900 $671 Unknown
1488 Bertram Street Unit 1903 1 1 520 $539,900 $1,038 Unknown
1488 Bertram Street Unit 2408 2 2 780 $699,800 $897 Unknown
1152 Sunset Drive Unit 404 2 2 1,497 $829,000 $553 Unknown
1331 Ellis Street Unit 410 2 2 1,470 $620,000 $421 Unknown
1215 St. Paul Street Unit 309 2 2 939 $699,999 $745 Unknown
770 Bernard Avenue N/A N/A N/A $2,000,000 Unknown Unknown
1152 Sunset Drive Unit 604 2 2 1,414 $879,900 $622 Unknown
Average: 2.3 2.0 1,244 $1,304,983 $911 N/A day
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178