Sign up to stay up to date on the Coldstream Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11410 Tassie Drive 5 3 3,156 $1,395,000 $442 1 day
542 Mt Tanner Place 4 3 3,370 $1,658,888 $492 4 days
546 Mt. Tanner Place 4 3 3,024 $1,389,000 $459 6 days
9931 Park Lane 5 3 2,536 $1,100,000 $433 8 days
13341 Kidston Road Unit 7 4 4 2,913 $1,695,000 $581 9 days
13406 Westkal Road 2 1 594 $1,998,000 $3,363 11 days
13710 Ponderosa Way 5 5 4,004 $1,800,000 $449 12 days
41 Ranchland Place 4 4 3,845 $2,295,000 $596 15 days
7803 Lakeview Drive 4 3 3,485 $1,498,000 $429 15 days
9310 Kalamalka Road 4 4 4,750 $3,975,000 $836 16 days
45 Fairmont Place 5 4 2,662 $1,399,900 $525 19 days
9371 6 Highway 3 3 2,202 $1,275,000 $579 20 days
8511 Aberdeen Road 5 3 3,036 $849,900 $279 20 days
15401 Kalamalka Lake Road Unit 166 2 1 1,064 $174,500 $164 22 days
664 Mt York Drive 3 3 2,910 $1,550,000 $532 26 days
737 Middleton Way 5 4 4,650 $1,249,900 $268 26 days
7105 Summit Drive 5 3 2,475 $939,000 $379 27 days
13415 Westkal Road 4 3 2,135 $999,000 $467 28 days
8007 Whitestone Drive 3 3 3,797 $1,290,000 $339 33 days
6800 Learmouth Road N/A N/A N/A $3,000,000 Unknown 34 days
9714 Springfield Road 2 1 899 $419,900 $467 34 days
6606 Learmouth Road 3 3 1,974 $1,324,900 $671 40 days
7181 Brewer Road 5 3 2,799 $950,000 $339 41 days
259 Scenic Drive 4 3 2,498 $828,800 $331 43 days
9515 Nickel Drive N/A N/A N/A $465,000 Unknown 47 days
9461 Angus Drive 4 3 2,362 $765,900 $324 49 days
551 Guildford Court 5 3 2,832 $684,000 $241 54 days
233 Scenic Drive 4 3 2,770 $829,000 $299 54 days
187 Sarsons Drive 3 3 2,155 $999,999 $464 55 days
567 Cypress Drive 6 4 3,229 $1,590,000 $492 57 days
12407 Coldstream Creek Road 7 9 16,954 $15,900,000 $937 57 days
7880 Kidston Road Unit 4 3 3 2,062 $899,000 $435 62 days
5570 Reid Road 2 1 N/A $2,800,000 Unknown 69 days
5570 Reid Road 3 1 900 $2,800,000 $3,111 69 days
7609 Giles Drive 4 2 2,240 $889,000 $396 70 days
6695 Cosens Bay Road 4 3 2,652 $1,470,000 $554 71 days
8784 Cortland Place 6 7 5,205 $2,150,000 $413 72 days
7459 Buchanan Road 3 2 2,516 $1,286,000 $511 79 days
7345 Pointe Sage Drive 5 4 3,962 $1,950,000 $492 82 days
8822 Sunflower Place 3 3 3,390 $1,025,000 $302 83 days
11302 Priest Valley Drive 4 3 2,723 $999,000 $366 84 days
167 Ravine Drive N/A N/A N/A $995,000 Unknown 85 days
735 Middleton Way 4 3 3,033 $1,075,000 $354 90 days
8604 Kalavista Drive 6 3 4,618 $2,950,000 $638 90 days
553 Mt. Ida Drive 4 4 3,740 $1,199,900 $320 91 days
13714 Ponderosa Way 5 4 3,473 $2,000,000 $575 91 days
5649 Cosens Bay Road Unit 13 N/A N/A N/A $899,900 Unknown 91 days
9650 SCHOOL Road 2 2 1,557 $699,900 $449 96 days
9490 Buchanan Road 4 2 2,246 $729,900 $324 98 days
181 Ravine Drive 5 6 6,879 $5,388,000 $783 100 days
Average: 4.0 3.3 3,137 $1,807,902 $564 120 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95