Sign up to stay up to date on the Big White Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
PL3 Black Forest Road N/A N/A N/A $479,000 Unknown Unknown
5275 Big White Road Unit 202 N/A 1 462 $254,900 $551 Unknown
295 Raven Ridge Road Unit 306 3 2 982 $589,900 $600 Unknown
255 Feathertop Way Unit 8 2 3 1,438 $999,000 $694 Unknown
5257 Big White Road Unit 2-102 2 2 919 $535,000 $582 Unknown
4899 Snowpines Road Unit B 4 3 1,800 $699,000 $388 Unknown
PL4 Black Forest Road N/A N/A N/A $499,900 Unknown Unknown
7700 Porcupine Road Unit 3-403 2 2 1,143 $679,000 $594 Unknown
40 Kettle View Road Unit 218 4 3 1,345 $600,000 $446 Unknown
5075 Snowbird Way Unit 4B 3 2 1,407 $759,000 $539 Unknown
205 Raven Ridge Road Unit 4 3 2 1,232 $795,000 $645 Unknown
4833 Snowpines Road 3 1 1,865 $809,000 $433 Unknown
7450 Porcupine Road N/A N/A N/A $794,000 Unknown Unknown
7450 Porcupine Road N/A N/A N/A $794,000 Unknown Unknown
5340 Big White Road Unit 131 N/A 1 363 $189,000 $520 Unknown
20 Kettleview Road Unit 311 1 1 420 $300,000 $714 Unknown
5300 Big White Road Unit 105 2 2 1,035 $559,900 $540 Unknown
372 Rockridge Road 4 3 2,374 $1,688,000 $711 Unknown
260B Grizzly Ridge Trail 3 4 2,019 $999,900 $495 Unknown
5255 Big White Road Unit 208A 1 1 722 $535,000 $740 Unknown
255 Feathertop Way Unit 71 3 3 1,754 $1,099,900 $627 Unknown
5895 Snow Pines Way Unit 1 3 2 1,451 $798,000 $549 Unknown
7470 Porcupine Road Unit 502 1 1 476 $350,000 $735 Unknown
4890 Snowpines Road Unit D 2 1 650 $365,000 $561 Unknown
250 Feathertop Way Unit 305 3 2 1,561 $889,000 $569 Unknown
250 Feathertop Way Unit 201 4 2 1,860 $1,100,000 $591 Unknown
200 Moonshine Crescent Unit 4 3 3 2,263 $1,385,000 $612 Unknown
255 Feathertop Way Unit 404 2 2 848 $579,900 $683 Unknown
235B Grizzly Ridge Trail 4 5 2,841 $1,499,900 $527 Unknown
375 Raven Ridge Road Unit 405 2 2 1,035 $799,000 $771 Unknown
7500 Porcupine Road Unit 4 3 4 2,201 $949,900 $431 Unknown
7470 Porcupine Road Unit 501 2 2 1,228 $499,000 $406 Unknown
5255 Big White Road Unit 201 2 2 1,100 $719,000 $653 Unknown
4927 Snow Pines Road Unit D 2 1 940 $499,000 $530 Unknown
60 Wolverine Road Unit 213 1 1 718 $350,000 $487 Unknown
450 Feathertop Way 3 4 2,122 $1,790,000 $843 Unknown
4911 Snowpines Road 4 3 2,250 $949,000 $421 Unknown
5875 Snow Pines Way Unit B 2 2 1,076 $659,000 $612 Unknown
255 Feathertop Way Unit 83 6 5 2,753 $1,650,000 $599 Unknown
5340 Big White Road Unit 137 1 1 493 $299,900 $608 Unknown
1 Black Forest Road N/A N/A N/A $549,000 Unknown Unknown
5340 Big White Road Unit 136 1 1 575 $300,000 $521 Unknown
4809 Snowpines Road Unit A 4 3 1,963 $769,000 $391 Unknown
20 Kettle View Road Unit 212 1 1 441 $336,000 $761 Unknown
5030 Snowbird Way Unit 209 2 2 931 $549,000 $589 Unknown
7375 Porcupine Road Unit 203 4 2 1,309 $599,000 $457 Unknown
125 Forest Lane 3 3 2,498 $1,599,900 $640 Unknown
60A Forest Lane 3 3 2,013 $1,249,900 $620 Unknown
5350 Big White Road Unit 41 3 2 1,290 $725,000 $562 Unknown
5030 Snowbird Way Unit 406 4 3 1,876 $1,050,000 $559 Unknown
Average: 2.6 2.3 1,390 $768,178 $583 N/A day
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97